IOH and IOL Option
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Description | Direction | Pin | Use |
---|---|---|---|
Output Voltage Supply | In | 1 | Connect to a voltage supply. This is the voltage that will be switched by the outputs |
Logic Voltage | Out | 2 | Logic Voltage from the MMC. This is provided as a convenience to tie to the Output Voltage Supply pin if that's the desired voltage |
Output 4 | Out | 3 | General purpose output limited to 100 ma |
Output 3 | Out | 4 | General purpose output limited to 100 ma |
Output 2 | Out | 5 | General purpose output limited to 100 ma |
Output 1 | Out | 6 | General purpose output limited to 100 ma |
Input 4 | In | 7 | General purpose input with sourcing or sinking deteremined by Input Common 1-4 pin |
Input 3/Index 1 | In | 8 | General purpose input with sourcing or sinking deteremined by Input Common 1-4 pin. When acting as an input for an external encoder or master this signal is the index pulse for option encoder 1 |
Input 2/Dir 1 Quad B 1/Down 1 | In | 9 | General purpose input with sourcing or sinking deteremined by Input Common 1-4 pin. When acting as an input for an external encoder or master source this signal is the Dir, or Quadrature B, or Down Pulse for option encoder 1 |
Input 1/Step 1/Quad A 1/Up 1 | In | 10 | General purpose input with sourcing or sinking deteremined by Input Common 1-4 pin. When acting as an input for an external encoder or master source this signal is the Step, or Quadrature A, or Up Pulse for option encoder 1 |
Input Common Voltage | Out | 11 | On IOH this pin is Logic Voltage. On IOL this is 5V. Connect to Input Common 1-4 if inputs 1 through 4 should respond to sinking signals (switch closures to GND) |
Input Common 1-4 | In | 12 | Connect this to Input Common Voltage for inputs 1 through 4 that are sinking (switch closures to GND) and to GND for inputs that provide voltage |
GND | Out | 13 | Connect this to Input Common 1-4 if input 1 through 4 are to respond to signals providing voltage |
5V | Out | 14 | 5V from the MMC. This is provided as a convenience to tie to the Output Voltage Supply pin if that's the desired voltage for outputs |
Output 8 | Out | 15 | General purpose output limited to 100 ma |
Output 7 | Out | 16 | General purpose output limited to 100 ma |
Output 6 | Out | 17 | General purpose output limited to 100 ma |
Output 5 | Out | 18 | General purpose output limited to 100 ma |
Input 8 | In | 19 | General purpose input with sourcing or sinking deteremined by Input Common 5-8 pin |
Input 7/Index 2 | In | 20 | General purpose input with sourcing or sinking deteremined by Input Common 5-8 pin. When acting as an input for an external encoder or master this signal is the index pulse for option encoder 2 |
Input 6/Dir 2/Quad B 2/Down 2 | In | 21 | General purpose input with sourcing or sinking deteremined by Input Common 5-8 pin. When acting as an input for an external encoder or master source this signal is the Dir, or Quadrature B, or Down Pulse for option encoder 2 |
Input 5/Step 2/Quad A 2/Up 2 | In | 22 | General purpose input with sourcing or sinking deteremined by Input Common 5-8 pin. When acting as an input for an external encoder or master source this signal is the Step, or Quadrature A, or Up Pulse for option encoder 2 |
Input Common Voltage | Out | 23 | On IOH this pin is Logic Voltage. On IOL this is 5V. Connect to Input Common 5-8 if inputs 5 through 8 should respond to sinking signals (switch closures to GND) |
Input Common 5-8 | In | 24 | Connect this to Input Common Voltage for inputs 5 through 5 that are sinking (switch closures to GND) and to GND for inputs that provide voltage |
GND | Out | 25 | Connect this to Input Common 5-8 if input 5 through 8 are to respond to signals providing voltage |
The connector on the option board is a 25 pin DSub female connector